$20
CAD/dai
Daily
N0b1t0 Erin
| Price | Type | Location | Features |
|---|---|---|---|
| CA$20 | Daily | N0b1t0 Erin | |
| CA$90 | Monthly | L6A 4Z2 Maple | 📹 CCTV🕐 24/7 |
| CA$100 | Monthly | 3440 Kirby Road, Woodbridge | 📹 CCTV👮 Security🕐 24/7 |
| CA$108 | Monthly | 91 Townsgate Drive, Thornhill | 📹 CCTV🕐 24/7🏠 Covered♿ Accessible |
| CA$150 | Monthly | 9225 Jane Street, Maple | 📹 CCTV👮 Security🕐 24/7🏠 Covered |
| CA$165 | Monthly | 7181 Yonge Street, Thornhill | 📹 CCTV👮 Security⚡ EV🏠 Covered |
| CA$165 | Monthly | 7608 Yonge Street, Thornhill | 📹 CCTV👮 Security🕐 24/7🏠 Covered |
| CA$200 | Monthly | Kirkhill Place, Woodbridge | 🏠 Covered |
| CA$250 | Monthly | 281 Woodbridge Avenue, Woodbridge | 📹 CCTV👮 Security🕐 24/7🏠 Covered♿ Accessible |
| CA$275 | Monthly | 3865 Major Mackenzie Drive West, Woodbridge | 📹 CCTV🕐 24/7 |
Find and rent parking in Vaughan, Canada in 3 easy steps.
Search
Search by postal code or city to find available parking spots near you.
Connect
Message the parking spot owner directly through Parkify — no middleman.
Park
Finalize the details and start using your new parking spot. Zero commission.
Monthly car & suv parking in Vaughan averages CA$276, with spots starting as low as CA$90/month on Parkify.
On Parkify, search for parking in Vaughan by postal code or city name, message the spot owner directly, and finalize your booking — all with zero commission.
Yes, many parking spots in Vaughan on Parkify offer features such as CCTV surveillance, on-site security, covered parking, 24/7 access, and EV charging stations.